Grayson Road
Pickering Village-Central Ajax, Ajax
Finding nearby buildings and listings...
3 Bed
Price Range
$699,990 - $859,990
Size
1,774 - 2,339 sq ft
Price / sq ft
$387/sq ft
Hilltop Towns at Old Harwood & Grayson average price per square foot over time
$390/sqft
$364/sqft
↓ 6.7%($-26)
Sep 23, 2020
| Milestone | Amount |
|---|---|
| $17,500.00 On Signing | $17,500.00 |
| $3,500.00 - 30 days | $3,500.00 |
| $3,500.00 - 60 days | $3,500.00 |
| $3,500.00 - 90 days | $3,500.00 |
| $3,500.00 - 120 days | $3,500.00 |
| $3,500.00 - 150 days | $3,500.00 |
| $3,500.00 - 180 days | $3,500.00 |
| $3,500.00 - 210 days | $3,500.00 |
| $3,500.00 - 240 days | $3,500.00 |
| $20,000.00 - May 1, 2021 | $20,000.00 |
Buildings, sales, and listings near Hilltop Towns at Old Harwood & Grayson
5 active188 Angus Drive
Central, Ajax
~$416/sqft
3 active7 Torr Lane
Central, Ajax
~$376/sqft
2 active184 Angus Drive
Central, Ajax
~$499/sqft
2 active12 Hirshfield Lane
Central, Ajax
~$668/sqft