$1,244,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
2250 sq ft
Garage
single Garage

Current Price
$1,244,990
$553/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 1, 2025 | $1,244,990 | $553/sq ft |
Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,244,990
(10%) $25,000.00 On Signing $25,000.00 - 30 days $25,000.00 - 60 days $25,000.00 - 120 days Balance to 10% - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 30 days | $25,000.00 | $25,000 | $50,000 | May 12, 2026 |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $75,000 | Jun 11, 2026 |
| $25,000.00 - 120 days | $25,000.00 | $25,000 | $100,000 | Aug 10, 2026 |
| Balance to 10% - 150 days | Balance to 10% | $24,499 | $124,499 | Sep 9, 2026 |
| Total Deposit | 10.0% | $124,499 |
2,250 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,279 |
| Property Tax (est.) | $674 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,954 |
Down payment: $248,998 (20%) · Mortgage: $995,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.