$1,186,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
2514 sq ft
Exposure
North

Current Price
$1,186,990
$472/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 20, 2024 | $1,186,990 | $472/sq ft |
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,186,990
$25,000.00 On Signing $25,000.00 - 30 days $50,000.00 - 90 days $50,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 30 days | $25,000.00 | $25,000 | $50,000 | May 9, 2026 |
| $50,000.00 - 90 days | $50,000.00 | $50,000 | $100,000 | Jul 8, 2026 |
| $50,000.00 - 120 days | $50,000.00 | $50,000 | $150,000 | Aug 7, 2026 |
| Total Deposit | 12.6% | $150,000 |
2,514 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,033 |
| Property Tax (est.) | $643 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,676 |
| Est. Rental IncomeBeta | −$3,125 |
| Net Monthly Cost | −$2,551 |
Down payment: $237,398 (20%) · Mortgage: $949,592
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).