Yonge Street
Barrie
3 Bed
Price Range
$493,990 - $586,990
Size
1,150 - 1,471 sq ft
Price / sq ft
$417/sq ft
Urban North Townhomes average price per square foot over time
$423/sqft
$427/sqft
↑ 0.9%(+$4)
May 29, 2020
| Milestone | Amount |
|---|---|
| $5,000.00 | $5,000.00 |
| $2,500.00 - 30 days | $2,500.00 |
| $2,500.00 - 60 days | $2,500.00 |
Finding nearby buildings and listings...
| $2,500.00 - 90 days | $2,500.00 |
| $2,500.00 - 120 days | $2,500.00 |
| $2,500.00 - 150 days | $2,500.00 |
| $2,500.00 - 180 days | $2,500.00 |
| $2,500.00 - 210 days | $2,500.00 |
| $2,500.00 - 240 days | $2,500.00 |
| $2,500.00 - 270 days | $2,500.00 |
| $2,500.00 - 300 days | $2,500.00 |
| $2,500.00 - 330 days | $2,500.00 |
| $2,500.00 - 360 days | $2,500.00 |
| $2,500.00 - 390 days | $2,500.00 |
| $2,500.00 - 420 days | $2,500.00 |
| $2,500.00 - 450 days | $2,500.00 |
| $2,500.00 - 480 days | $2,500.00 |
| $2,500.00 - 510 days | $2,500.00 |
| $2,500.00 - 540 days | $2,500.00 |
Buildings, sales, and listings near Urban North Townhomes
8 active4 Spice Way
Innis-Shore, Barrie
~$480/sqft
7 active8 Culinary Lane
Rural Barrie Southeast, Barrie
~$423/sqft
5 active10 Culinary Lane
Rural Barrie Southeast, Barrie
~$436/sqft
5 active5 Chef Lane
Rural Barrie Southeast, Barrie
~$438/sqft
5 active1 Chef Lane
Innis-Shore, Barrie
~$427/sqft