$2,002,490
Bedrooms
4 Bed + Den
Bathrooms
3.5
Size
4186 sq ft
Lot Size
42'
Garage
double Garage

Launch Price
$1,914,990
$457/sq ft
Feb 29, 2024
Current Price
$2,002,490
$478/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
finished
Lot Size
42' Lot
Ownership Type
freehold
Similar 4 Bed + Den condo units nearby
Deposit breakdown for this unit priced at $2,002,490
$25,000.00 On Signing $20,000.00 - 60 days $20,000.00 - 120 days $20,000.00 - 180 days $20,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $45,000 | Jun 8, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $65,000 | Aug 7, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $85,000 | Oct 6, 2026 |
| $20,000.00 - 240 days | $20,000.00 | $20,000 | $105,000 | Dec 5, 2026 |
| Total Deposit | 5.2% | $105,000 |
4,186 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $8,491 |
| Property Tax (est.) | $1,085 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $9,576 |
| Est. Rental IncomeBeta | −$6,400 |
| Net Monthly Cost | −$3,176 |
Down payment: $400,498 (20%) · Mortgage: $1,601,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).