$693,796
Bedrooms
3 Bed
Bathrooms
2.5
Size
1609 sq ft
Garage
single Garage
Townhouse Type
other

Launch Price
$1,149,990
$715/sq ft
Jul 1, 2022
Current Price
$693,796
$431/sq ft
Type
townhouse
Storeys
3_storey
Garage
single Garage
Ownership Type
condo
Townhouse Type
other
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $693,796
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 120 days $20,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jun 2, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $60,000 | Aug 31, 2026 |
| $20,000.00 - 210 days | $20,000.00 | $20,000 | $80,000 | Nov 29, 2026 |
| Total Deposit | 11.5% | $80,000 |
1,609 sq ft × $0.13/sq ft = $209/mo
| Monthly Mortgage (P&I) | $2,942 |
| Property Tax (est.) | $376 |
| Maintenance Fees | $209 |
| Total Monthly Cost | $3,527 |
| Est. Rental IncomeBeta | −$2,900 |
| Net Monthly Cost | −$627 |
Down payment: $138,759 (20%) · Mortgage: $555,037
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).