$999,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
3168 sq ft
Lot Size
40'
Garage
double Garage

Launch Price
$819,990
$259/sq ft
Oct 1, 2020
Current Price
$999,990
$316/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Lot Size
40' Lot
Ownership Type
freehold
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $999,990
$20,000.00 On Signing $20,000.00 - 90 days $20,000.00 - 120 days $15,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $40,000 | Jul 8, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $60,000 | Aug 7, 2026 |
| $15,000.00 - 180 days | $15,000.00 | $15,000 | $75,000 | Oct 6, 2026 |
| Total Deposit | 7.5% | $75,000 |
3,168 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,240 |
| Property Tax (est.) | $542 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,782 |
Down payment: $199,998 (20%) · Mortgage: $799,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.