$702,566
Bedrooms
3 Bed
Bathrooms
1.5
Size
1377 sq ft
Garage
single Garage

Launch Price
$769,900
$559/sq ft
Apr 13, 2024
Current Price
$769,900
$559/sq ft
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
potl
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $702,566
$15,000.00 On Signing $5,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $5,000.00 - 60 days | $5,000.00 | $5,000 | $20,000 | Jun 30, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $30,000 | Jul 30, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $40,000 | Aug 29, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $50,000 | Sep 28, 2026 |
| Total Deposit | 7.1% | $50,000 |
1,377 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,979 |
| Property Tax (est.) | $381 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,360 |
| Est. Rental IncomeBeta | −$2,700 |
| Net Monthly Cost | −$660 |
Down payment: $140,513 (20%) · Mortgage: $562,053
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).