$1,508,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
3277 sq ft
Lot Size
45'
Garage
double Garage

Launch Price
$1,508,990
$460/sq ft
Feb 21, 2025
Current Price
$1,508,990
$460/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Lot Size
45' Lot
Ownership Type
freehold
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,508,990
$25,000.00 On Signing $25,000.00 - 60 days $25,000.00 - 90 days $25,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $50,000 | Jun 10, 2026 |
| $25,000.00 - 90 days | $25,000.00 | $25,000 | $75,000 | Jul 10, 2026 |
| $25,000.00 - 120 days | $25,000.00 | $25,000 | $100,000 | Aug 9, 2026 |
| Total Deposit | 6.6% | $100,000 |
3,277 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $6,399 |
| Property Tax (est.) | $817 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $7,216 |
Down payment: $301,798 (20%) · Mortgage: $1,207,192
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.