$1,124,990
Bedrooms
4 Bed
Bathrooms
2.5
Size
2310 sq ft
Lot Size
36'
Garage
double Garage

Current Price
$1,124,990
$487/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 20, 2025 | $1,124,990 | $487/sq ft |
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Lot Size
36' Lot
Ownership Type
freehold
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,124,990
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $20,000.00 - 90 days $20,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | May 9, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $60,000 | Jun 8, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $80,000 | Jul 8, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $100,000 | Aug 7, 2026 |
| Total Deposit | 8.9% | $100,000 |
2,310 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,770 |
| Property Tax (est.) | $609 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,380 |
Down payment: $224,998 (20%) · Mortgage: $899,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.