$0
Bedrooms
3 Bed
Bathrooms
2.5
Size
1489 sq ft
Garage
single Garage
Townhouse Type
freehold_town

Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
freehold_town
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days $10,000.00 - 240 days $20,000.00 - 270 days
| Milestone | Rate | Due Date |
|---|---|---|
| $20,000.00 On Signing | $20,000.00 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | May 9, 2026 |
| $20,000.00 - 90 days | $20,000.00 | Jul 8, 2026 |
| $20,000.00 - 120 days | $20,000.00 | Aug 7, 2026 |
| $10,000.00 - 150 days | $10,000.00 | Sep 6, 2026 |
| $10,000.00 - 180 days | $10,000.00 | Oct 6, 2026 |
| $10,000.00 - 210 days | $10,000.00 | Nov 5, 2026 |
| $10,000.00 - 240 days | $10,000.00 | Dec 5, 2026 |
| $20,000.00 - 270 days | $20,000.00 | Jan 4, 2027 |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.