$469,990
Bedrooms
Studio
Bathrooms
1.0
Size
450 sq ft
Exposure
East

Floor Range: 2-5
Current Price
$469,990
$1,044/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 21, 2023 | $469,990 | $1,044/sq ft |
Similar Studio condo units nearby
Deposit breakdown for this unit priced at $469,990
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - Jun 1, 2024 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $18,500 | $23,500 | May 9, 2026 |
| 5% - Jun 1, 2024 | 5% | $23,500 | $46,999 | Feb 26, 57443 |
| 5% - Occupancy | 5% | $23,500 | $70,499 | At Occupancy |
| Total Deposit | 15.0% | $70,499 |
450 sq ft × $0.40/sq ft = $180/mo
Add-ons
| Monthly Mortgage (P&I) | $1,993 |
| Property Tax (est.) | $255 |
| Maintenance Fees | $180 |
| Total Monthly Cost | $2,428 |
| Est. Rental IncomeBeta | −$1,975 |
| Net Monthly Cost | −$453 |
Down payment: $93,998 (20%) · Mortgage: $375,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).