$767,990
Bedrooms
5 Bed
Bathrooms
2.5
Size
1780 sq ft
Exposure
North

Launch Price
$747,990
$420/sq ft
Jun 12, 2023
Current Price
$767,990
$431/sq ft
Deposit breakdown for this unit priced at $767,990
(10%) $15,000.00 On Signing $15,000.00 - 60 days $2,000.00 - 90 days $2,000.00 - 120 days $2,000.00 - 150 days $2,000.00 - 180 days $2,000.00 - 210 days $2,000.00 - 240 days $2,000.00 - 270 days $2,000.00 - 300 days $2,000.00 - 330 days $2,000.00 - 360 days $2,000.00 - 390 days $2,000.00 - 420 days $2,000.00 - 450 days $2,000.00 - 480 days $2,000.00 - 510 days $2,000.00 - 540 days $2,000.00 - 570 days $2,000.00 - 600 days $2,000.00 - 630 days $2,000.00 - 660 days Balance to 10% - 690 days
| Milestone |
|---|
| Rate |
|---|
| Amount | Cumulative |
|---|
| Due Date |
|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $15,000.00 - 60 days | $15,000.00 | $15,000 | $30,000 | Jun 8, 2026 |
| $2,000.00 - 90 days | $2,000.00 | $2,000 | $32,000 | Jul 8, 2026 |
| $2,000.00 - 120 days | $2,000.00 | $2,000 | $34,000 | Aug 7, 2026 |
| $2,000.00 - 150 days | $2,000.00 | $2,000 | $36,000 | Sep 6, 2026 |
| $2,000.00 - 180 days | $2,000.00 | $2,000 | $38,000 | Oct 6, 2026 |
| $2,000.00 - 210 days | $2,000.00 | $2,000 | $40,000 | Nov 5, 2026 |
| $2,000.00 - 240 days | $2,000.00 | $2,000 | $42,000 | Dec 5, 2026 |
| $2,000.00 - 270 days | $2,000.00 | $2,000 | $44,000 | Jan 4, 2027 |
| $2,000.00 - 300 days | $2,000.00 | $2,000 | $46,000 | Feb 3, 2027 |
| $2,000.00 - 330 days | $2,000.00 | $2,000 | $48,000 | Mar 5, 2027 |
| $2,000.00 - 360 days | $2,000.00 | $2,000 | $50,000 | Apr 4, 2027 |
| $2,000.00 - 390 days | $2,000.00 | $2,000 | $52,000 | May 4, 2027 |
| $2,000.00 - 420 days | $2,000.00 | $2,000 | $54,000 | Jun 3, 2027 |
| $2,000.00 - 450 days | $2,000.00 | $2,000 | $56,000 | Jul 3, 2027 |
| $2,000.00 - 480 days | $2,000.00 | $2,000 | $58,000 | Aug 2, 2027 |
| $2,000.00 - 510 days | $2,000.00 | $2,000 | $60,000 | Sep 1, 2027 |
| $2,000.00 - 540 days | $2,000.00 | $2,000 | $62,000 | Oct 1, 2027 |
| $2,000.00 - 570 days | $2,000.00 | $2,000 | $64,000 | Oct 31, 2027 |
| $2,000.00 - 600 days | $2,000.00 | $2,000 | $66,000 | Nov 30, 2027 |
| $2,000.00 - 630 days | $2,000.00 | $2,000 | $68,000 | Dec 30, 2027 |
| $2,000.00 - 660 days | $2,000.00 | $2,000 | $70,000 | Jan 29, 2028 |
| Balance to 10% - 690 days | Balance to 10% | $6,799 | $76,799 | Feb 28, 2028 |
| Total Deposit | 10.0% | $76,799 |
1,780 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,257 |
| Property Tax (est.) | $416 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,673 |
Down payment: $153,598 (20%) · Mortgage: $614,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.