We matched this unit to a floor plan
Sign in to see the exact layout, verified size, and developer pricing history
Developer pricing for Brock model
| Date | Price | Change |
|---|---|---|
| Mar 13, 2026 | $494,900 | +$0 (+0.0%) |
| Feb 18, 2026 | $494,900 | +$0 (+0.0%) |
| Feb 06, 2026 | $494,900 | +$0 (+0.0%) |
| Jan 23, 2026 | $494,900 | +$0 (+0.0%) |
| Nov 07, 2025 | $494,900 | +$0 (+0.0%) |
| Oct 24, 2025 | $494,900 | -$5,000 (-1.0%) |
| Sep 19, 2025 | $499,900 | +$5,000 (+1.0%) |
| Aug 29, 2025 | $494,900 | +$0 (+0.0%) |
| Aug 08, 2025 | $494,900 | +$0 (+0.0%) |
| Jul 08, 2025 | $494,900 | +$0 (+0.0%) |
| Jun 26, 2025 | $494,900 | +$0 (+0.0%) |
| May 27, 2025 | $494,900 | +$0 (+0.0%) |
| May 20, 2025 | $494,900 | +$0 (+0.0%) |
| May 10, 2025 | $494,900 | +$0 (+0.0%) |
| May 05, 2025 | $494,900 | -$102,000 (-17.1%) |
| Feb 21, 2025 | $596,900 | +$0 (+0.0%) |
| Jan 23, 2025 | $596,900 | +$0 (+0.0%) |
| Jan 08, 2025 | $596,900 | -$50,000 (-7.7%) |
| Dec 13, 2024 | $646,900 | +$50,000 (+8.4%) |
| Dec 04, 2024 | $596,900 | +$0 (+0.0%) |
| Nov 15, 2024 | $596,900 | +$0 (+0.0%) |
| Oct 21, 2024 | $596,900 | -$50,000 (-7.7%) |
| Sep 14, 2024 | $646,900 | +$0 (+0.0%) |
| Jul 03, 2024 | $646,900 | +$0 (+0.0%) |
| Jun 01, 2024 | $646,900 | +$0 (+0.0%) |
| Apr 26, 2024 | $646,900 | +$0 (+0.0%) |
| Apr 04, 2024 | $646,900 | +$0 (+0.0%) |
| Mar 06, 2024 | $646,900 | +$0 (+0.0%) |
| Jan 25, 2024 | $646,900 | +$12,000 (+1.9%) |
| Oct 26, 2023 | $634,900 | +$0 (+0.0%) |
| Sep 27, 2023 | $634,900 | -$1,000 (-0.2%) |
| Aug 17, 2023 | $635,900 | +$4,000 (+0.6%) |
| May 26, 2023 | $631,900 | -$1,000 (-0.2%) |
| May 18, 2023 | $632,900 | +$1,000 (+0.2%) |
| May 12, 2023 | $631,900 | +$0 (+0.0%) |
| Mar 23, 2023 | $631,900 | -$1,000 (-0.2%) |
| Mar 15, 2023 | $632,900 | +$1,000 (+0.2%) |
| Mar 13, 2023 | $631,900 | +$0 (+0.0%) |
| Feb 28, 2023 | $631,900 | +$10,000 (+1.6%) |
| Feb 09, 2023 | $621,900 | Launch |
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
-$5,000 (-1.0%)
+$5,000 (+1.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
-$102,000 (-17.1%)
+$0 (+0.0%)
+$0 (+0.0%)
-$50,000 (-7.7%)
+$50,000 (+8.4%)
+$0 (+0.0%)
+$0 (+0.0%)
-$50,000 (-7.7%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$0 (+0.0%)
+$12,000 (+1.9%)
+$0 (+0.0%)
-$1,000 (-0.2%)
+$4,000 (+0.6%)
-$1,000 (-0.2%)
+$1,000 (+0.2%)
+$0 (+0.0%)
-$1,000 (-0.2%)
+$1,000 (+0.2%)
+$0 (+0.0%)
+$10,000 (+1.6%)
Developer Launch
Actual purchase price may vary by unit and incentives.
14 lease listings for this same model in the building
$2,350
$494,900
(Sign-in required)
(Sign-in required)
(Sign-in required)
Award Winning Brookfield Residential brings you Station No.3 - A New Condo in Downtown Whitby. This Unit is sure to impress with Stainless Steel Appliances and Island, a Den, Laundry as well as bright large windows with spectacular views. Walk to Whitby Restaurants, Cafes and Grocery Stores. Locker is on the same level as the unit and underground parking is included.
Listing provided by ROYAL LEPAGE FRANK REAL ESTATE
Based on information from the Toronto Regional Real Estate Board (TRREB). All information deemed reliable but not guaranteed and should be independently verified. The accuracy of information is not guaranteed, has not been verified, and does not constitute professional advice.
IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than identifying prospective properties consumers may be interested in purchasing or renting.
Sold and leased listing data is provided under the Virtual Office Website (VOW) data feed and is available only to registered users who have agreed to the Terms of Use. This data is for personal, non-commercial use only and may not be copied, redistributed, or retransmitted.
MLS®, REALTOR®, and the associated logos are certification marks owned by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.
This listing content is not intended to solicit properties already listed for sale or individuals who are currently under contract with a brokerage.
Data last updated: March 30, 2026 at 01:27 p.m.