$0
Bedrooms
2 Bed + Den
Bathrooms
2.5
Size
1101 sq ft
Exposure
West

Floor Range: 1 | Unit Number: 01
(15% + 5%) 2.5% - 30 days 2.5% - 90 days 2.5% - 180 days 2.5% - 240 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| 2.5% - 30 days | 2.5% | Jul 3, 2026 |
| 2.5% - 90 days | 2.5% | Sep 1, 2026 |
| 2.5% - 180 days | 2.5% | Nov 30, 2026 |
| 2.5% - 240 days | 2.5% | Jan 29, 2027 |
| 5% - 540 days | 5% | Nov 25, 2027 |
| 5% - Occupancy | 5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Similar 2 Bed + Den condo units nearby