$0
Bedrooms
3 Bed
Bathrooms
2.5
Size
1680 sq ft
Exposure
0

Similar 3 Bed condo units nearby
(20000%) $20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 150 days $20,000.00 - 210 days $20,000.00 - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $20,000.00 On Signing | $20,000.00 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | May 8, 2026 |
| $20,000.00 - 90 days | $20,000.00 | Jul 7, 2026 |
| $20,000.00 - 150 days | $20,000.00 | Sep 5, 2026 |
| $20,000.00 - 210 days | $20,000.00 | Nov 4, 2026 |
| $20,000.00 - Occupancy | $20,000.00 | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.