$1,329,990
Bedrooms
2 Bed
Bathrooms
2.5
Size
1657 sq ft
Exposure
North

Current Price
$1,329,990
$803/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 28, 2024 | $1,329,990 | $803/sq ft |
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $1,329,990
$50,000.00 On Signing $50,000.00 - 30 days $25,000.00 - 90 days $25,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $50,000.00 - 30 days | $50,000.00 | $50,000 | $100,000 | May 9, 2026 |
| $25,000.00 - 90 days | $25,000.00 | $25,000 | $125,000 | Jul 8, 2026 |
| $25,000.00 - 120 days | $25,000.00 | $25,000 | $150,000 | Aug 7, 2026 |
| Total Deposit | 11.3% | $150,000 |
1,657 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,640 |
| Property Tax (est.) | $720 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $6,360 |
| Est. Rental IncomeBeta | −$2,375 |
| Net Monthly Cost | −$3,985 |
Down payment: $265,998 (20%) · Mortgage: $1,063,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).