$2,509,990
Bedrooms
4 Bed
Bathrooms
4.5
Size
2600 sq ft
Exposure
North

Current Price
$2,509,990
$965/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 21, 2023 | $2,509,990 | $965/sq ft |
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $2,509,990
$50,000.00 $25,000.00 - 30 days $25,000.00 - 90 days $25,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 | $50,000.00 | $50,000 | $50,000 | days |
| $25,000.00 - 30 days | $25,000.00 | $25,000 | $75,000 | May 9, 2026 |
| $25,000.00 - 90 days | $25,000.00 | $25,000 | $100,000 | Jul 8, 2026 |
| $25,000.00 - 120 days | $25,000.00 | $25,000 | $125,000 | Aug 7, 2026 |
| Total Deposit | 5.0% | $125,000 |
2,600 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $10,643 |
| Property Tax (est.) | $1,360 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $12,003 |
| Est. Rental IncomeBeta | −$4,225 |
| Net Monthly Cost | −$7,778 |
Down payment: $501,998 (20%) · Mortgage: $2,007,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).