$951,900
Bedrooms
2 Bed
Bathrooms
2.0
Size
861 sq ft
Exposure
South West

Floor Range: 22-43, 45-53 | Unit Number: 02
Launch Price
$842,900
$979/sq ft
Jun 12, 2020
Current Price
$951,900
$1,106/sq ft
Deposit breakdown for this unit priced at $951,900
(20%) $3,000.00 On Signing Balance to 5% - 10 days 5% - 90 days 5% - 180 days 5% - 365 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $3,000.00 On Signing | $3,000.00 | $3,000 | $3,000 | On Signing |
| Balance to 5% - 10 days | Balance to 5% | $44,595 | $47,595 | Apr 19, 2026 |
| 5% - 90 days | 5% | $47,595 | $95,190 | Jul 8, 2026 |
| 5% - 180 days | 5% | $47,595 | $142,785 | Oct 6, 2026 |
| 5% - 365 days | 5% | $47,595 | $190,380 | Apr 9, 2027 |
| Total Deposit | 20.0% | $190,380 |
861 sq ft × $0.71/sq ft = $611/mo
Add-ons
| Monthly Mortgage (P&I) | $4,036 |
| Property Tax (est.) | $516 |
| Maintenance Fees | $611 |
| Total Monthly Cost | $5,163 |
Down payment: $190,380 (20%) · Mortgage: $761,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.