$0
Bedrooms
4 Bed + Den
Bathrooms
3.5
Size
2975 sq ft
Garage
single Garage

Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Similar 4 Bed + Den condo units nearby
$10,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $15,000.00 - 90 days $15,000.00 - 120 days $15,000.00 - 150 days
| Milestone | Rate | Due Date |
|---|---|---|
| $10,000.00 On Signing | $10,000.00 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | May 9, 2026 |
| $10,000.00 - 60 days | $10,000.00 | Jun 8, 2026 |
| $15,000.00 - 90 days | $15,000.00 | Jul 8, 2026 |
| $15,000.00 - 120 days | $15,000.00 | Aug 7, 2026 |
| $15,000.00 - 150 days | $15,000.00 | Sep 6, 2026 |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.