$2,849,603
Bedrooms
3 Bed
Bathrooms
2.5
Size
3301 sq ft
Garage
triple Garage

Launch Price
$2,589,900
$785/sq ft
Oct 11, 2023
Current Price
$2,849,603
$863/sq ft
Type
detached
Storeys
bungalow
Garage
triple Garage
Basement
finished
Ownership Type
freehold
Deposit breakdown for this unit priced at $2,849,603
(10%) $30,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 60 days 2.5% - 120 days 2.5% - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $30,000.00 On Signing | $30,000.00 | $30,000 | $30,000 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $41,240 | $71,240 | May 9, 2026 |
| 2.5% - 60 days | 2.5% | $71,240 | $142,480 | Jun 8, 2026 |
| 2.5% - 120 days | 2.5% | $71,240 | $213,720 | Aug 7, 2026 |
| 2.5% - 210 days | 2.5% | $71,240 | $284,960 | Nov 5, 2026 |
| Total Deposit | 10.0% | $284,960 |
3,301 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $12,083 |
| Property Tax (est.) | $1,544 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $13,627 |
Down payment: $569,921 (20%) · Mortgage: $2,279,682
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.