$854,990
Bedrooms
4 Bed
Bathrooms
2.5
Size
1834 sq ft
Garage
single Garage
Townhouse Type
back_to_back_towns

Floor Range: | Unit Number: 12, 13
Current Price
$854,990
$466/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 21, 2025 | $854,990 | $466/sq ft |
Type
townhouse
Storeys
3_storey
Garage
single Garage
Townhouse Type
back_to_back_towns
Deposit breakdown for this unit priced at $854,990
(10% + 2.5%) $20,000.00 On Signing $10,000.00 - 30 days $5,000.00 - 60 days $5,000.00 - 90 days $5,000.00 - 120 days $5,000.00 - 150 days $5,000.00 - 180 days $5,000.00 - 210 days $5,000.00 - 240 days $5,000.00 - 270 days $5,000.00 - 300 days $5,000.00 - 330 days Balance to 10% - 365 days 2.5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $30,000 | May 8, 2026 |
| $5,000.00 - 60 days | $5,000.00 | $5,000 | $35,000 | Jun 7, 2026 |
| $5,000.00 - 90 days | $5,000.00 | $5,000 | $40,000 | Jul 7, 2026 |
| $5,000.00 - 120 days | $5,000.00 | $5,000 | $45,000 | Aug 6, 2026 |
| $5,000.00 - 150 days | $5,000.00 | $5,000 | $50,000 | Sep 5, 2026 |
| $5,000.00 - 180 days | $5,000.00 | $5,000 | $55,000 | Oct 5, 2026 |
| $5,000.00 - 210 days | $5,000.00 | $5,000 | $60,000 | Nov 4, 2026 |
| $5,000.00 - 240 days | $5,000.00 | $5,000 | $65,000 | Dec 4, 2026 |
| $5,000.00 - 270 days | $5,000.00 | $5,000 | $70,000 | Jan 3, 2027 |
| $5,000.00 - 300 days | $5,000.00 | $5,000 | $75,000 | Feb 2, 2027 |
| $5,000.00 - 330 days | $5,000.00 | $5,000 | $80,000 | Mar 4, 2027 |
| Balance to 10% - 365 days | Balance to 10% | $5,499 | $85,499 | Apr 8, 2027 |
| 2.5% - Occupancy | 2.5% | $21,375 | $106,874 | At Occupancy |
| Total Deposit | 12.5% | $106,874 |
1,834 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,625 |
| Property Tax (est.) | $463 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,089 |
Down payment: $170,998 (20%) · Mortgage: $683,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.