$939,990
Bedrooms
4 Bed
Bathrooms
2.5
Size
1882 sq ft
Garage
single Garage

Launch Price
$939,990
$499/sq ft
Dec 2, 2025
Current Price
$939,990
$499/sq ft
Type
semi_detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $939,990
$20,000.00 On Signing $15,000.00 - 30 days $15,000.00 - 60 days $15,000.00 - 90 days $15,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $15,000.00 - 30 days | $15,000.00 | $15,000 | $35,000 | May 11, 2026 |
| $15,000.00 - 60 days | $15,000.00 | $15,000 | $50,000 | Jun 10, 2026 |
| $15,000.00 - 90 days | $15,000.00 | $15,000 | $65,000 | Jul 10, 2026 |
| $15,000.00 - 120 days | $15,000.00 | $15,000 | $80,000 | Aug 9, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $90,000 | Sep 8, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $100,000 | Oct 8, 2026 |
| Total Deposit | 10.6% | $100,000 |
1,882 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,986 |
| Property Tax (est.) | $509 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,495 |
Down payment: $187,998 (20%) · Mortgage: $751,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.