5481 Bethesda Side Road
Whitchurch-Stouffville
3 Bed
Price Range
$759,900 - $769,900
Size
1,380 - 1,550 sq ft
Price / sq ft
$530/sq ft
| Milestone | Amount |
|---|---|
| $10,000.00 On Signing | $10,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
| $10,000.00 - 90 days |
Finding nearby buildings and listings...
| $10,000.00 |
| $10,000.00 - 120 days | $10,000.00 |
| $10,000.00 - 150 days | $10,000.00 |
| $10,000.00 - 180 days | $10,000.00 |
| $10,000.00 - 210 days | $10,000.00 |
Buildings, sales, and listings near Chateau 9 Homes
8 active481 Rupert Avenue
Stouffville, Whitchurch-Stouffville
~$680/sqft
2 active2 Linsmore Place
Stouffville, Whitchurch-Stouffville
~$625/sqft