$1,532,900
Bedrooms
3 Bed
Bathrooms
2.5
Size
1605 sq ft
Exposure
West

Floor Range: 13 | Unit Number: 03
1 sale listing for this same model in the building
(Sign-in required)
Current Price
$1,532,900
$955/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 26, 2023 | $1,532,900 | $955/sq ft |
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,532,900
(20%) $10,000.00 On Signing Balance to 5% - 30 days $2,500.00 - 30 days $2,500.00 - 60 days $2,500.00 - 90 days $2,500.00 - 120 days $2,500.00 - 150 days $2,500.00 - 180 days $2,500.00 - 210 days $2,500.00 - 240 days $2,500.00 - 270 days $2,500.00 - 300 days $2,500.00 - 330 days $2,500.00 - 365 days Balance to 10% - Mar 15, 2025 5% - Aug 1, 2026
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $66,645 | $76,645 | May 11, 2026 |
| $2,500.00 - 30 days | $2,500.00 | $2,500 | $79,145 | May 11, 2026 |
| $2,500.00 - 60 days | $2,500.00 | $2,500 | $81,645 | Jun 10, 2026 |
| $2,500.00 - 90 days | $2,500.00 | $2,500 | $84,145 | Jul 10, 2026 |
| $2,500.00 - 120 days | $2,500.00 | $2,500 | $86,645 | Aug 9, 2026 |
| $2,500.00 - 150 days | $2,500.00 | $2,500 | $89,145 | Sep 8, 2026 |
| $2,500.00 - 180 days | $2,500.00 | $2,500 | $91,645 | Oct 8, 2026 |
| $2,500.00 - 210 days | $2,500.00 | $2,500 | $94,145 | Nov 7, 2026 |
| $2,500.00 - 240 days | $2,500.00 | $2,500 | $96,645 | Dec 7, 2026 |
| $2,500.00 - 270 days | $2,500.00 | $2,500 | $99,145 | Jan 6, 2027 |
| $2,500.00 - 300 days | $2,500.00 | $2,500 | $101,645 | Feb 5, 2027 |
| $2,500.00 - 330 days | $2,500.00 | $2,500 | $104,145 | Mar 7, 2027 |
| $2,500.00 - 365 days | $2,500.00 | $2,500 | $106,645 | Apr 11, 2027 |
| Balance to 10% - Mar 15, 2025 | Balance to 10% | $46,645 | $153,290 | Oct 3, 57469 |
| 5% - Aug 1, 2026 | 5% | $76,645 | $229,935 | Jun 19, 57498 |
| Total Deposit | 15.0% | $229,935 |
1,605 sq ft × $0.68/sq ft = $1,091/mo
Add-ons
| Monthly Mortgage (P&I) | $6,500 |
| Property Tax (est.) | $830 |
| Maintenance Fees | $1,091 |
| Total Monthly Cost | $8,421 |
Down payment: $306,580 (20%) · Mortgage: $1,226,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.