$1,214,000
Bedrooms
3 Bed
Bathrooms
3.5
Size
2945 sq ft
Garage
single Garage
Townhouse Type
other

Current Price
$1,214,000
$412/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 3, 2025 | $1,214,000 | $412/sq ft |
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Ownership Type
potl
Townhouse Type
other
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,214,000
$15,000.00 On Signing $7,500.00 - 30 days $7,500.00 - 60 days $7,500.00 - 90 days $7,500.00 - 120 days $7,500.00 - 150 days $25,000.00 - 180 days $7,500.00 - 210 days $7,500.00 - 240 days $7,500.00 - 270 days $7,500.00 - 300 days $7,500.00 - 330 days $7,500.00 - 360 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $7,500.00 - 30 days | $7,500.00 | $7,500 | $22,500 | May 19, 2026 |
| $7,500.00 - 60 days | $7,500.00 | $7,500 | $30,000 | Jun 18, 2026 |
| $7,500.00 - 90 days | $7,500.00 | $7,500 | $37,500 | Jul 18, 2026 |
| $7,500.00 - 120 days | $7,500.00 | $7,500 | $45,000 | Aug 17, 2026 |
| $7,500.00 - 150 days | $7,500.00 | $7,500 | $52,500 | Sep 16, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $77,500 | Oct 16, 2026 |
| $7,500.00 - 210 days | $7,500.00 | $7,500 | $85,000 | Nov 15, 2026 |
| $7,500.00 - 240 days | $7,500.00 | $7,500 | $92,500 | Dec 15, 2026 |
| $7,500.00 - 270 days | $7,500.00 | $7,500 | $100,000 | Jan 14, 2027 |
| $7,500.00 - 300 days | $7,500.00 | $7,500 | $107,500 | Feb 13, 2027 |
| $7,500.00 - 330 days | $7,500.00 | $7,500 | $115,000 | Mar 15, 2027 |
| $7,500.00 - 360 days | $7,500.00 | $7,500 | $122,500 | Apr 14, 2027 |
| Total Deposit | 10.1% | $122,500 |
2,945 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,148 |
| Property Tax (est.) | $658 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,805 |
Down payment: $242,800 (20%) · Mortgage: $971,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.