$1,124,000
Bedrooms
3 Bed
Bathrooms
3.5
Size
3105 sq ft
Garage
single Garage
Townhouse Type
other

Current Price
$1,124,000
$362/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 3, 2025 | $1,124,000 | $362/sq ft |
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Ownership Type
potl
Townhouse Type
other
Deposit breakdown for this unit priced at $1,124,000
$15,000.00 On Signing $7,500.00 - 30 days $7,500.00 - 60 days $7,500.00 - 90 days $7,500.00 - 120 days $7,500.00 - 150 days $25,000.00 - 180 days $7,500.00 - 210 days $7,500.00 - 240 days $7,500.00 - 270 days $7,500.00 - 300 days $7,500.00 - 330 days $7,500.00 - 360 days
| Milestone | Rate | Amount |
|---|
| Cumulative |
|---|
| Due Date |
|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $7,500.00 - 30 days | $7,500.00 | $7,500 | $22,500 | May 21, 2026 |
| $7,500.00 - 60 days | $7,500.00 | $7,500 | $30,000 | Jun 20, 2026 |
| $7,500.00 - 90 days | $7,500.00 | $7,500 | $37,500 | Jul 20, 2026 |
| $7,500.00 - 120 days | $7,500.00 | $7,500 | $45,000 | Aug 19, 2026 |
| $7,500.00 - 150 days | $7,500.00 | $7,500 | $52,500 | Sep 18, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $77,500 | Oct 18, 2026 |
| $7,500.00 - 210 days | $7,500.00 | $7,500 | $85,000 | Nov 17, 2026 |
| $7,500.00 - 240 days | $7,500.00 | $7,500 | $92,500 | Dec 17, 2026 |
| $7,500.00 - 270 days | $7,500.00 | $7,500 | $100,000 | Jan 16, 2027 |
| $7,500.00 - 300 days | $7,500.00 | $7,500 | $107,500 | Feb 15, 2027 |
| $7,500.00 - 330 days | $7,500.00 | $7,500 | $115,000 | Mar 17, 2027 |
| $7,500.00 - 360 days | $7,500.00 | $7,500 | $122,500 | Apr 16, 2027 |
| Total Deposit | 10.9% | $122,500 |
3,105 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,766 |
| Property Tax (est.) | $609 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,375 |
Down payment: $224,800 (20%) · Mortgage: $899,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.