57 McMurchy Avenue South
Downtown Brampton, Brampton
4 Bed
Price Range
$874,000 - $1,150,000
Size
1,654 - 2,869 sq ft
Price / sq ft
$486/sq ft
| Milestone | Amount |
|---|---|
| $15,000.00 On Signing | $15,000.00 |
| $7,500.00 - 30 days | $7,500.00 |
| $7,500.00 - 60 days | $7,500.00 |
| $7,500.00 - 90 days |
Finding nearby buildings and listings...
| $7,500.00 |
| $7,500.00 - 120 days | $7,500.00 |
| $7,500.00 - 150 days | $7,500.00 |
| $25,000.00 - 180 days | $25,000.00 |
| $7,500.00 - 210 days | $7,500.00 |
| $7,500.00 - 240 days | $7,500.00 |
| $7,500.00 - 270 days | $7,500.00 |
| $7,500.00 - 300 days | $7,500.00 |
| $7,500.00 - 330 days | $7,500.00 |
| $7,500.00 - 360 days | $7,500.00 |
Buildings, sales, and listings near Ridgehill Towns
4 active9 George Street
Downtown Brampton, Brampton
~$627/sqft
3 active8351 McLaughlin Road
Brampton South, Brampton
~$639/sqft
3 active1 Belvedere Court
Downtown Brampton, Brampton
~$436/sqft
3 active100 John Street
Downtown Brampton, Brampton
~$490/sqft
2 active188 Mill Street S
Brampton South, Brampton
~$382/sqft
2 active9 George Street N
Downtown Brampton, Brampton
~$605/sqft