$899,000
Bedrooms
4 Bed
Bathrooms
3.5
Size
1660 sq ft
Garage
single Garage
Townhouse Type
traditional_towns

Current Price
$899,000
$542/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 29, 2025 | $899,000 | $542/sq ft |
Type
townhouse
Storeys
3_storey
Garage
single Garage
Ownership Type
potl
Townhouse Type
traditional_towns
Deposit breakdown for this unit priced at $899,000
$15,000.00 On Signing $7,500.00 - 30 days $7,500.00 - 60 days $7,500.00 - 90 days $7,500.00 - 120 days $7,500.00 - 150 days $25,000.00 - 180 days $7,500.00 - 210 days $7,500.00 - 240 days $7,500.00 - 270 days $7,500.00 - 300 days $7,500.00 - 330 days $7,500.00 - 360 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $7,500.00 - 30 days | $7,500.00 | $7,500 | $22,500 | Jun 12, 2026 |
| $7,500.00 - 60 days | $7,500.00 | $7,500 | $30,000 | Jul 12, 2026 |
| $7,500.00 - 90 days | $7,500.00 | $7,500 | $37,500 | Aug 11, 2026 |
| $7,500.00 - 120 days | $7,500.00 | $7,500 | $45,000 | Sep 10, 2026 |
| $7,500.00 - 150 days | $7,500.00 | $7,500 | $52,500 | Oct 10, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $77,500 | Nov 9, 2026 |
| $7,500.00 - 210 days | $7,500.00 | $7,500 | $85,000 | Dec 9, 2026 |
| $7,500.00 - 240 days | $7,500.00 | $7,500 | $92,500 | Jan 8, 2027 |
| $7,500.00 - 270 days | $7,500.00 | $7,500 | $100,000 | Feb 7, 2027 |
| $7,500.00 - 300 days | $7,500.00 | $7,500 | $107,500 | Mar 9, 2027 |
| $7,500.00 - 330 days | $7,500.00 | $7,500 | $115,000 | Apr 8, 2027 |
| $7,500.00 - 360 days | $7,500.00 | $7,500 | $122,500 | May 8, 2027 |
| Total Deposit | 13.6% | $122,500 |
1,660 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,812 |
| Property Tax (est.) | $487 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,299 |
Down payment: $179,800 (20%) · Mortgage: $719,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 4 Bed condo units nearby