$1,705,990
Bedrooms
4 Bed
Bathrooms
4.5
Size
2932 sq ft
Exposure
North

Current Price
$1,705,990
$582/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 27, 2024 | $1,705,990 | $582/sq ft |
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,705,990
$50,000.00 On Signing $50,000.00 - 30 days $50,000.00 - 120 days $50,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $50,000.00 - 30 days | $50,000.00 | $50,000 | $100,000 | May 11, 2026 |
| $50,000.00 - 120 days | $50,000.00 | $50,000 | $150,000 | Aug 9, 2026 |
| $50,000.00 - 150 days | $50,000.00 | $50,000 | $200,000 | Sep 8, 2026 |
| Total Deposit | 11.7% | $200,000 |
2,932 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $7,234 |
| Property Tax (est.) | $924 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $8,158 |
| Est. Rental IncomeBeta | −$4,200 |
| Net Monthly Cost | −$3,958 |
Down payment: $341,198 (20%) · Mortgage: $1,364,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).