$1,659,990
Bedrooms
4 Bed
Bathrooms
4.5
Size
2788 sq ft
Exposure
North

Current Price
$1,659,990
$595/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 27, 2024 | $1,659,990 | $595/sq ft |
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,659,990
$50,000.00 On Signing $50,000.00 - 30 days $50,000.00 - 120 days $50,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $50,000.00 - 30 days | $50,000.00 | $50,000 | $100,000 | May 11, 2026 |
| $50,000.00 - 120 days | $50,000.00 | $50,000 | $150,000 | Aug 9, 2026 |
| $50,000.00 - 150 days | $50,000.00 | $50,000 | $200,000 | Sep 8, 2026 |
| Total Deposit | 12.0% | $200,000 |
2,788 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $7,039 |
| Property Tax (est.) | $899 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $7,938 |
| Est. Rental IncomeBeta | −$3,975 |
| Net Monthly Cost | −$3,963 |
Down payment: $331,998 (20%) · Mortgage: $1,327,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).