$1,599,990
Bedrooms
4 Bed
Bathrooms
4.5
Size
2635 sq ft
Exposure
North

Current Price
$1,599,990
$607/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 27, 2024 | $1,599,990 | $607/sq ft |
Similar 4 Bed condo units nearby
Deposit breakdown for this unit priced at $1,599,990
$50,000.00 On Signing $50,000.00 - 30 days $50,000.00 - 120 days $50,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $50,000.00 - 30 days | $50,000.00 | $50,000 | $100,000 | May 11, 2026 |
| $50,000.00 - 120 days | $50,000.00 | $50,000 | $150,000 | Aug 9, 2026 |
| $50,000.00 - 150 days | $50,000.00 | $50,000 | $200,000 | Sep 8, 2026 |
| Total Deposit | 12.5% | $200,000 |
2,635 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $6,785 |
| Property Tax (est.) | $867 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $7,651 |
| Est. Rental IncomeBeta | −$3,775 |
| Net Monthly Cost | −$3,876 |
Down payment: $319,998 (20%) · Mortgage: $1,279,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).