$681,900
Bedrooms
2 Bed
Bathrooms
1.0
Size
638 sq ft
Exposure
South

Floor Range: 2 | Unit Number: 12
1 lease listing for this same model in the building
(Sign-in required)
Launch Price
$742,900
$1,164/sq ft
Feb 29, 2024
Current Price
$681,900
$1,069/sq ft
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $681,900
(35% + 20%) $10,000.00 On Signing 5% - 30 days 5% - 365 days 5% - 1000 days Balance to 20% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| 5% - 30 days | 5% | $34,095 | $44,095 | May 11, 2026 |
| 5% - 365 days | 5% | $34,095 | $78,190 | Apr 11, 2027 |
| 5% - 1000 days | 5% | $34,095 | $112,285 | Jan 5, 2029 |
| Balance to 20% - Occupancy | Balance to 20% | $24,095 | $136,380 | At Occupancy |
| Total Deposit | 20.0% | $136,380 |
638 sq ft × $0.62/sq ft = $396/mo
Add-ons
| Monthly Mortgage (P&I) | $2,892 |
| Property Tax (est.) | $369 |
| Maintenance Fees | $396 |
| Total Monthly Cost | $3,657 |
| Est. Rental IncomeBeta | −$2,550 |
| Net Monthly Cost | −$1,107 |
Down payment: $136,380 (20%) · Mortgage: $545,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).