$1,259,990
Bedrooms
3 Bed
Bathrooms
3.5
Size
1917 sq ft
Garage
single Garage
Townhouse Type
freehold_town

Launch Price
$1,299,990
$678/sq ft
Oct 12, 2021
Current Price
$1,259,990
$657/sq ft
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
freehold_town
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,259,990
$30,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days $10,000.00 - 240 days $10,000.00 - 270 days $10,000.00 - 300 days $10,000.00 - 330 days $10,000.00 - 360 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $30,000.00 On Signing | $30,000.00 | $30,000 | $30,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $40,000 | May 9, 2026 |
| $10,000.00 - 60 days | $10,000.00 | $10,000 | $50,000 | Jun 8, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $60,000 | Jul 8, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $70,000 | Aug 7, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $80,000 | Sep 6, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $90,000 | Oct 6, 2026 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $100,000 | Nov 5, 2026 |
| $10,000.00 - 240 days | $10,000.00 | $10,000 | $110,000 | Dec 5, 2026 |
| $10,000.00 - 270 days | $10,000.00 | $10,000 | $120,000 | Jan 4, 2027 |
| $10,000.00 - 300 days | $10,000.00 | $10,000 | $130,000 | Feb 3, 2027 |
| $10,000.00 - 330 days | $10,000.00 | $10,000 | $140,000 | Mar 5, 2027 |
| $10,000.00 - 360 days | $10,000.00 | $10,000 | $150,000 | Apr 4, 2027 |
| Total Deposit | 11.9% | $150,000 |
1,917 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,343 |
| Property Tax (est.) | $682 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $6,025 |
Down payment: $251,998 (20%) · Mortgage: $1,007,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.