$1,650,000
Bedrooms
3 Bed
Bathrooms
3.0
Size
1313 sq ft
Exposure
East

Floor Range: PH
Launch Price
$1,800,000
$1,371/sq ft
Aug 21, 2019
Current Price
$1,650,000
$1,257/sq ft
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,650,000
(20%) 5% On Signing 5% - 120 days 5% - 270 days 5% - 365 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $82,500 | $82,500 | On Signing |
| 5% - 120 days | 5% | $82,500 | $165,000 | Aug 15, 2026 |
| 5% - 270 days | 5% | $82,500 | $247,500 | Jan 12, 2027 |
| 5% - 365 days | 5% | $82,500 | $330,000 | Apr 17, 2027 |
| Total Deposit | 20.0% | $330,000 |
1,313 sq ft × $0.94/sq ft = $1,234/mo
| Monthly Mortgage (P&I) | $6,997 |
| Property Tax (est.) | $894 |
| Maintenance Fees | $1,234 |
| Total Monthly Cost | $9,124 |
| Est. Rental IncomeBeta | −$4,950 |
| Net Monthly Cost | −$4,174 |
Down payment: $330,000 (20%) · Mortgage: $1,320,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).