$1,725,000
Bedrooms
3 Bed
Bathrooms
3.0
Size
1341 sq ft
Exposure
West

Floor Range: PH
Launch Price
$1,945,000
$1,450/sq ft
Aug 21, 2019
Current Price
$1,725,000
$1,286/sq ft
Similar 3 Bed condo units nearby
Deposit breakdown for this unit priced at $1,725,000
(20%) 5% On Signing 5% - 120 days 5% - 270 days 5% - 365 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $86,250 | $86,250 | On Signing |
| 5% - 120 days | 5% | $86,250 | $172,500 | Aug 9, 2026 |
| 5% - 270 days | 5% | $86,250 | $258,750 | Jan 6, 2027 |
| 5% - 365 days | 5% | $86,250 | $345,000 | Apr 11, 2027 |
| Total Deposit | 20.0% | $345,000 |
1,341 sq ft × $0.94/sq ft = $1,261/mo
| Monthly Mortgage (P&I) | $7,315 |
| Property Tax (est.) | $934 |
| Maintenance Fees | $1,261 |
| Total Monthly Cost | $9,510 |
| Est. Rental IncomeBeta | −$6,375 |
| Net Monthly Cost | −$3,135 |
Down payment: $345,000 (20%) · Mortgage: $1,380,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).