6929 Bethesda Side Road
Whitchurch-Stouffville
2 Bed
Price Range
$899,990
Size
1,800 - 1,806 sq ft
Price / sq ft
$499/sq ft
3 Bed
Price Range
$1,009,990 - $1,369,990
Size
1,920 - 2,845 sq ft
Price / sq ft
$521/sq ft
| Milestone | Amount |
|---|---|
| $30,000.00 On Signing | $30,000.00 |
| $4,500.00 - 30 days | $4,500.00 |
| $4,500.00 - 60 days | $4,500.00 |
| $4,500.00 - 90 days | $4,500.00 |
| $4,500.00 - 120 days | $4,500.00 |
| $4,500.00 - 150 days | $4,500.00 |
| $4,500.00 - 180 days | $4,500.00 |
| $2,500.00 - 210 days | $2,500.00 |
| $2,500.00 - 240 days | $2,500.00 |
| $2,500.00 - 270 days | $2,500.00 |
| $2,500.00 - 300 days | $2,500.00 |
| $2,500.00 - 330 days | $2,500.00 |
| $2,500.00 - 360 days | $2,500.00 |
| $2,500.00 - 390 days | $2,500.00 |
| $2,500.00 - 420 days | $2,500.00 |
| $2,500.00 - 450 days | $2,500.00 |
| $2,500.00 - 480 days | $2,500.00 |
| $2,500.00 - 510 days | $2,500.00 |
| $2,500.00 - 540 days | $2,500.00 |
| $4,125.00 - 570 days | $4,125.00 |
| $4,125.00 - 600 days | $4,125.00 |
| $4,125.00 - 630 days | $4,125.00 |
| $4,125.00 - 660 days | $4,125.00 |
| $4,125.00 - 690 days | $4,125.00 |
| $4,125.00 - 720 days | $4,125.00 |
| $4,125.00 - 750 days | $4,125.00 |
| $4,125.00 - 780 days | $4,125.00 |
Finding nearby buildings and listings...
Buildings, sales, and listings near Elm & Co. 2 Towns